|
Stone Mountain, Ga - 30087 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 30087
|
 Loading ...
2000 Census Data for Stone Mountain, Ga 30087
Population Age & Sex Range for Stone Mountain, Ga 30087
| Total Population: | 32504 |
| Male Population: | 15704 |
| Male < 1: | 267 |
| Male 1: | 265 |
| Male 2: | 215 |
| Male 3: | 187 |
| Male 4: | 256 |
| Male 5: | 173 |
| Male 6: | 181 |
| Male 7: | 229 |
| Male 8: | 321 |
| Male 9: | 337 |
| Male 10: | 277 |
| Male 11: | 233 |
| Male 12: | 319 |
| Male 13: | 225 |
| Male 14: | 432 |
| Male 15: | 373 |
| Male 16: | 203 |
| Male 17: | 245 |
| Male 18: | 195 |
| Male 19: | 151 |
| Male 20: | 202 |
| Male 21: | 123 |
| Male 22-24: | 340 |
| Male 25-29: | 758 |
| Male 30-34: | 1071 |
| Male 35-39: | 1473 |
| Male 40-44: | 1495 |
| Male 45-49: | 1410 |
| Male 50-54: | 1176 |
| Male 55-59: | 756 |
| Male 60-61: | 260 |
| Male 62-64: | 352 |
| Male 65-66: | 171 |
| Male 67-69: | 372 |
| Male 70-74: | 221 |
| Male 75-79: | 234 |
| Male 80-84: | 149 |
| Male 85 & Over: | 57 |
|
| Female Population: | 16800 |
| Female < 1: | 159 |
| Female 1: | 320 |
| Female 2: | 239 |
| Female 3: | 194 |
| Female 4: | 168 |
| Female 5: | 233 |
| Female 6: | 218 |
| Female 7: | 270 |
| Female 8: | 249 |
| Female 9: | 262 |
| Female 10: | 250 |
| Female 11: | 300 |
| Female 12: | 226 |
| Female 13: | 284 |
| Female 14: | 239 |
| Female 15: | 208 |
| Female 16: | 324 |
| Female 17: | 280 |
| Female 18: | 311 |
| Female 19: | 89 |
| Female 20: | 157 |
| Female 21: | 80 |
| Female 22-24: | 333 |
| Female 25-29: | 938 |
| Female 30-34: | 1411 |
| Female 35-39: | 1564 |
| Female 40-44: | 1751 |
| Female 45-49: | 1644 |
| Female 50-54: | 1222 |
| Female 55-59: | 913 |
| Female 60-61: | 223 |
| Female 62-64: | 273 |
| Female 65-66: | 206 |
| Female 67-69: | 276 |
| Female 70-74: | 316 |
| Female 75-79: | 345 |
| Female 80-84: | 165 |
| Female 85 & Over: | 160 |
|
|
|
|
Ethnic Makeup of Stone Mountain, Ga 30087
| Total Population: | 32504 |
| White: | 14052 |
| Black: | 16547 |
| Asian: | 1018 |
| Pacific Islander: | |
| Native American: | 114 |
| Two or More: | 435 |
| Other: | 338 |
|
|
Housing Statistics for Stone Mountain, Ga 30087
| Total: | 32415 |
| Own: | 30051 |
| Rent: | 2364 |
|
|
Education Level for Residents of Stone Mountain, Ga 30087
| Total Population: | 21362 |
| Male: | 9955 |
| No School: | 61 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| 7th - 8th: | 69 |
| 9th: | 84 |
| 10th: | 62 |
| 11th: | 133 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 1803 |
| Professional School Degree: | 494 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 1709 |
| Associates: | 619 |
| Bachelors: | 2864 |
| Doctorate: | 292 |
| Masters: | 961 |
|
| Female: | 11407 |
| No School: | 20 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 49 |
| 7th - 8th: | 108 |
| 9th: | 52 |
| 10th: | 103 |
| 11th: | 122 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 2318 |
| Professional School Degree: | 255 |
| Less Than 1 Year College: | 769 |
| 1 or More Years College, No Degree: | 2072 |
| Associates: | 978 |
| Bachelors: | 2951 |
| Doctorate: | 115 |
| Masters: | 1266 |
|
|
|
Economic Statistics for Stone Mountain, Ga 30087
| Employed Civilian Males: | 8402 |
| Unemployed Civilian Males: | 414 |
| Male Over 16 In Labor Force: | 8852 |
| Male Over 16 Not In Labor Force: | 2562 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 8296 |
| Unemployed Civilian Females: | 461 |
| Female Over 16 In Labor Force: | 8757 |
| Female Over 16 Not In Labor Force: | 4224 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16420 |
| Work At Home: | 733 |
| Over 16, Doesn't Work At Home: | 15687 |
| Family Income Below Poverty: | 195 |
| Household Income Below Poverty: | 387 |
| Married Couple Below Poverty: | 122 |
| Median Family Income: | $75823 |
| Median Household Income: | $69527 |
| Per Capita Income: | $28311 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 554 |
| 10 to 14 Minutes: | 994 |
| 15 to 19 Minutes: | 1113 |
| 20 to 24 Minutes: | 1801 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 3182 |
| 36 to 39 Minutes: | 930 |
| 40 to 44 Minutes: | 1101 |
| 45 to 59 Minutes: | 2938 |
| 60 to 89 Minutes: | 1650 |
| 90 Minutes or More: | 536 |
|
|
Veterans Status for Residents of Stone Mountain, Ga 30087
| Total Males: | 10966 |
| Male 18 to 64 | 9762 |
| Male Civilian 18 to 64 | 9726 |
| Male Civilian Non-Veteran 18 to 64 | 7475 |
| Male Civilian Veteran 18 to 64 | 2251 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1204 |
| Male Civilian 65 and Over | 1204 |
| Male Civilian Non-Veteran 65 and Over | 393 |
| Male Civilian Veteran 65 and Over | 811 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12377 |
| Female 18 - 64 | 10909 |
| Female 65 and Over | 1468 |
| Female Civilians 18 - 64 | 10909 |
| Female Civilian Non-Veteran 18 - 64 | 10600 |
| Female Civilian Veteran 18 - 64 | 309 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1468 |
| Female Civilian Non-Veteran 65 and Over | 1436 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|