|
Norcross, Ga - 30093 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Norcross, Ga 30093
Population Age & Sex Range for Norcross, Ga 30093
| Total Population: | 49134 |
| Male Population: | 25573 |
| Male < 1: | 600 |
| Male 1: | 486 |
| Male 2: | 387 |
| Male 3: | 333 |
| Male 4: | 331 |
| Male 5: | 377 |
| Male 6: | 328 |
| Male 7: | 392 |
| Male 8: | 399 |
| Male 9: | 366 |
| Male 10: | 325 |
| Male 11: | 252 |
| Male 12: | 351 |
| Male 13: | 258 |
| Male 14: | 369 |
| Male 15: | 260 |
| Male 16: | 319 |
| Male 17: | 421 |
| Male 18: | 376 |
| Male 19: | 367 |
| Male 20: | 397 |
| Male 21: | 463 |
| Male 22-24: | 2067 |
| Male 25-29: | 3721 |
| Male 30-34: | 3128 |
| Male 35-39: | 2688 |
| Male 40-44: | 1868 |
| Male 45-49: | 1411 |
| Male 50-54: | 818 |
| Male 55-59: | 714 |
| Male 60-61: | 231 |
| Male 62-64: | 245 |
| Male 65-66: | 80 |
| Male 67-69: | 161 |
| Male 70-74: | 160 |
| Male 75-79: | 71 |
| Male 80-84: | 41 |
| Male 85 & Over: | 12 |
|
| Female Population: | 23561 |
| Female < 1: | 566 |
| Female 1: | 438 |
| Female 2: | 329 |
| Female 3: | 436 |
| Female 4: | 439 |
| Female 5: | 406 |
| Female 6: | 414 |
| Female 7: | 474 |
| Female 8: | 344 |
| Female 9: | 292 |
| Female 10: | 271 |
| Female 11: | 242 |
| Female 12: | 332 |
| Female 13: | 219 |
| Female 14: | 296 |
| Female 15: | 222 |
| Female 16: | 302 |
| Female 17: | 138 |
| Female 18: | 325 |
| Female 19: | 265 |
| Female 20: | 490 |
| Female 21: | 510 |
| Female 22-24: | 1634 |
| Female 25-29: | 2938 |
| Female 30-34: | 2660 |
| Female 35-39: | 2495 |
| Female 40-44: | 1616 |
| Female 45-49: | 1427 |
| Female 50-54: | 976 |
| Female 55-59: | 731 |
| Female 60-61: | 282 |
| Female 62-64: | 220 |
| Female 65-66: | 134 |
| Female 67-69: | 179 |
| Female 70-74: | 229 |
| Female 75-79: | 155 |
| Female 80-84: | 95 |
| Female 85 & Over: | 40 |
|
|
|
|
Ethnic Makeup of Norcross, Ga 30093
| Total Population: | 49134 |
| White: | 21714 |
| Black: | 13258 |
| Asian: | 5779 |
| Pacific Islander: | 117 |
| Native American: | 242 |
| Two or More: | 2188 |
| Other: | 5836 |
|
|
Housing Statistics for Norcross, Ga 30093
| Total: | 49056 |
| Own: | 23284 |
| Rent: | 25772 |
|
|
Education Level for Residents of Norcross, Ga 30093
| Total Population: | 29526 |
| Male: | 15349 |
| No School: | 394 |
| Nursery - 4th: | 282 |
| 5th - 6th: | 850 |
| 7th - 8th: | 410 |
| 9th: | 498 |
| 10th: | 405 |
| 11th: | 293 |
| 12th, No Diploma: | 868 |
| High School Graduate: | 3417 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 856 |
| 1 or More Years College, No Degree: | 2258 |
| Associates: | 942 |
| Bachelors: | 2862 |
| Doctorate: | 29 |
| Masters: | 785 |
|
| Female: | 14177 |
| No School: | 445 |
| Nursery - 4th: | 158 |
| 5th - 6th: | 510 |
| 7th - 8th: | 347 |
| 9th: | 421 |
| 10th: | 350 |
| 11th: | 202 |
| 12th, No Diploma: | 555 |
| High School Graduate: | 3133 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 975 |
| 1 or More Years College, No Degree: | 2650 |
| Associates: | 1045 |
| Bachelors: | 2643 |
| Doctorate: | 73 |
| Masters: | 556 |
|
|
|
Economic Statistics for Norcross, Ga 30093
| Employed Civilian Males: | 15317 |
| Unemployed Civilian Males: | 681 |
| Male Over 16 In Labor Force: | 16024 |
| Male Over 16 Not In Labor Force: | 3735 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 11141 |
| Unemployed Civilian Females: | 643 |
| Female Over 16 In Labor Force: | 11801 |
| Female Over 16 Not In Labor Force: | 6040 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 26039 |
| Work At Home: | 515 |
| Over 16, Doesn't Work At Home: | 25524 |
| Family Income Below Poverty: | 936 |
| Household Income Below Poverty: | 1616 |
| Married Couple Below Poverty: | 533 |
| Median Family Income: | $46471 |
| Median Household Income: | $43484 |
| Per Capita Income: | $17741 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 198 |
| 5 to 9 Minutes: | 1136 |
| 10 to 14 Minutes: | 2088 |
| 15 to 19 Minutes: | 3755 |
| 20 to 24 Minutes: | 3871 |
| 25 to 29 Minutes: | 1896 |
| 30 to 35 Minutes: | 5607 |
| 36 to 39 Minutes: | 822 |
| 40 to 44 Minutes: | 1121 |
| 45 to 59 Minutes: | 2720 |
| 60 to 89 Minutes: | 1486 |
| 90 Minutes or More: | 824 |
|
|
Veterans Status for Residents of Norcross, Ga 30093
| Total Males: | 19019 |
| Male 18 to 64 | 18494 |
| Male Civilian 18 to 64 | 18468 |
| Male Civilian Non-Veteran 18 to 64 | 16457 |
| Male Civilian Veteran 18 to 64 | 2011 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 525 |
| Male Civilian 65 and Over | 525 |
| Male Civilian Non-Veteran 65 and Over | 235 |
| Male Civilian Veteran 65 and Over | 290 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17401 |
| Female 18 - 64 | 16569 |
| Female 65 and Over | 832 |
| Female Civilians 18 - 64 | 16552 |
| Female Civilian Non-Veteran 18 - 64 | 16335 |
| Female Civilian Veteran 18 - 64 | 217 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 832 |
| Female Civilian Non-Veteran 65 and Over | 819 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|