|
Lilburn, Ga - 30047 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lilburn, Ga 30047
Population Age & Sex Range for Lilburn, Ga 30047
| Total Population: | 53384 |
| Male Population: | 26646 |
| Male < 1: | 387 |
| Male 1: | 255 |
| Male 2: | 249 |
| Male 3: | 305 |
| Male 4: | 405 |
| Male 5: | 436 |
| Male 6: | 262 |
| Male 7: | 443 |
| Male 8: | 383 |
| Male 9: | 514 |
| Male 10: | 372 |
| Male 11: | 529 |
| Male 12: | 473 |
| Male 13: | 474 |
| Male 14: | 620 |
| Male 15: | 562 |
| Male 16: | 504 |
| Male 17: | 475 |
| Male 18: | 494 |
| Male 19: | 324 |
| Male 20: | 332 |
| Male 21: | 277 |
| Male 22-24: | 980 |
| Male 25-29: | 1220 |
| Male 30-34: | 1702 |
| Male 35-39: | 2183 |
| Male 40-44: | 2589 |
| Male 45-49: | 2412 |
| Male 50-54: | 2299 |
| Male 55-59: | 1802 |
| Male 60-61: | 557 |
| Male 62-64: | 418 |
| Male 65-66: | 221 |
| Male 67-69: | 335 |
| Male 70-74: | 447 |
| Male 75-79: | 245 |
| Male 80-84: | 105 |
| Male 85 & Over: | 56 |
|
| Female Population: | 26738 |
| Female < 1: | 264 |
| Female 1: | 216 |
| Female 2: | 335 |
| Female 3: | 319 |
| Female 4: | 307 |
| Female 5: | 295 |
| Female 6: | 393 |
| Female 7: | 378 |
| Female 8: | 347 |
| Female 9: | 456 |
| Female 10: | 433 |
| Female 11: | 516 |
| Female 12: | 490 |
| Female 13: | 357 |
| Female 14: | 529 |
| Female 15: | 474 |
| Female 16: | 455 |
| Female 17: | 407 |
| Female 18: | 317 |
| Female 19: | 318 |
| Female 20: | 286 |
| Female 21: | 221 |
| Female 22-24: | 508 |
| Female 25-29: | 1191 |
| Female 30-34: | 1631 |
| Female 35-39: | 2367 |
| Female 40-44: | 2756 |
| Female 45-49: | 2739 |
| Female 50-54: | 2548 |
| Female 55-59: | 1734 |
| Female 60-61: | 402 |
| Female 62-64: | 480 |
| Female 65-66: | 266 |
| Female 67-69: | 483 |
| Female 70-74: | 515 |
| Female 75-79: | 430 |
| Female 80-84: | 306 |
| Female 85 & Over: | 269 |
|
|
|
|
Ethnic Makeup of Lilburn, Ga 30047
| Total Population: | 53384 |
| White: | 42347 |
| Black: | 4440 |
| Asian: | 4457 |
| Pacific Islander: | 46 |
| Native American: | 83 |
| Two or More: | 763 |
| Other: | 1248 |
|
|
Housing Statistics for Lilburn, Ga 30047
| Total: | 53102 |
| Own: | 45970 |
| Rent: | 7132 |
|
|
Education Level for Residents of Lilburn, Ga 30047
| Total Population: | 34708 |
| Male: | 16591 |
| No School: | 95 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 129 |
| 7th - 8th: | 194 |
| 9th: | 183 |
| 10th: | 244 |
| 11th: | 188 |
| 12th, No Diploma: | 357 |
| High School Graduate: | 2922 |
| Professional School Degree: | 549 |
| Less Than 1 Year College: | 1027 |
| 1 or More Years College, No Degree: | 2788 |
| Associates: | 970 |
| Bachelors: | 4849 |
| Doctorate: | 369 |
| Masters: | 1691 |
|
| Female: | 18117 |
| No School: | 113 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 90 |
| 7th - 8th: | 273 |
| 9th: | 264 |
| 10th: | 182 |
| 11th: | 178 |
| 12th, No Diploma: | 445 |
| High School Graduate: | 4205 |
| Professional School Degree: | 394 |
| Less Than 1 Year College: | 1486 |
| 1 or More Years College, No Degree: | 3234 |
| Associates: | 1271 |
| Bachelors: | 4344 |
| Doctorate: | 122 |
| Masters: | 1461 |
|
|
|
Economic Statistics for Lilburn, Ga 30047
| Employed Civilian Males: | 15703 |
| Unemployed Civilian Males: | 414 |
| Male Over 16 In Labor Force: | 16128 |
| Male Over 16 Not In Labor Force: | 3849 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 13166 |
| Unemployed Civilian Females: | 406 |
| Female Over 16 In Labor Force: | 13572 |
| Female Over 16 Not In Labor Force: | 7057 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28434 |
| Work At Home: | 1366 |
| Over 16, Doesn't Work At Home: | 27068 |
| Family Income Below Poverty: | 342 |
| Household Income Below Poverty: | 549 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $75004 |
| Median Household Income: | $70846 |
| Per Capita Income: | $27343 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 427 |
| 5 to 9 Minutes: | 1425 |
| 10 to 14 Minutes: | 2380 |
| 15 to 19 Minutes: | 2694 |
| 20 to 24 Minutes: | 3562 |
| 25 to 29 Minutes: | 1760 |
| 30 to 35 Minutes: | 4878 |
| 36 to 39 Minutes: | 1432 |
| 40 to 44 Minutes: | 1836 |
| 45 to 59 Minutes: | 3947 |
| 60 to 89 Minutes: | 2225 |
| 90 Minutes or More: | 502 |
|
|
Veterans Status for Residents of Lilburn, Ga 30047
| Total Males: | 18998 |
| Male 18 to 64 | 17589 |
| Male Civilian 18 to 64 | 17578 |
| Male Civilian Non-Veteran 18 to 64 | 13787 |
| Male Civilian Veteran 18 to 64 | 3791 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1409 |
| Male Civilian 65 and Over | 1409 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 969 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19767 |
| Female 18 - 64 | 17498 |
| Female 65 and Over | 2269 |
| Female Civilians 18 - 64 | 17498 |
| Female Civilian Non-Veteran 18 - 64 | 17236 |
| Female Civilian Veteran 18 - 64 | 262 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2269 |
| Female Civilian Non-Veteran 65 and Over | 2218 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|