|
30043 Lawrenceville ZIP Code Guide
|
30043 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Lawrenceville, Ga 30043
Population Age & Sex Range for Lawrenceville, Ga 30043
| Total Population: | 62243 |
| Male Population: | 31524 |
| Male < 1: | 519 |
| Male 1: | 632 |
| Male 2: | 560 |
| Male 3: | 537 |
| Male 4: | 673 |
| Male 5: | 503 |
| Male 6: | 722 |
| Male 7: | 616 |
| Male 8: | 545 |
| Male 9: | 592 |
| Male 10: | 601 |
| Male 11: | 650 |
| Male 12: | 533 |
| Male 13: | 580 |
| Male 14: | 461 |
| Male 15: | 373 |
| Male 16: | 487 |
| Male 17: | 585 |
| Male 18: | 524 |
| Male 19: | 258 |
| Male 20: | 398 |
| Male 21: | 285 |
| Male 22-24: | 909 |
| Male 25-29: | 1922 |
| Male 30-34: | 2990 |
| Male 35-39: | 3763 |
| Male 40-44: | 3467 |
| Male 45-49: | 2561 |
| Male 50-54: | 1765 |
| Male 55-59: | 1061 |
| Male 60-61: | 263 |
| Male 62-64: | 231 |
| Male 65-66: | 134 |
| Male 67-69: | 190 |
| Male 70-74: | 264 |
| Male 75-79: | 198 |
| Male 80-84: | 109 |
| Male 85 & Over: | 63 |
|
| Female Population: | 30719 |
| Female < 1: | 477 |
| Female 1: | 495 |
| Female 2: | 528 |
| Female 3: | 660 |
| Female 4: | 471 |
| Female 5: | 590 |
| Female 6: | 623 |
| Female 7: | 614 |
| Female 8: | 645 |
| Female 9: | 515 |
| Female 10: | 597 |
| Female 11: | 482 |
| Female 12: | 406 |
| Female 13: | 556 |
| Female 14: | 573 |
| Female 15: | 600 |
| Female 16: | 426 |
| Female 17: | 443 |
| Female 18: | 398 |
| Female 19: | 253 |
| Female 20: | 235 |
| Female 21: | 292 |
| Female 22-24: | 779 |
| Female 25-29: | 1966 |
| Female 30-34: | 2940 |
| Female 35-39: | 3676 |
| Female 40-44: | 3347 |
| Female 45-49: | 2497 |
| Female 50-54: | 1747 |
| Female 55-59: | 1028 |
| Female 60-61: | 165 |
| Female 62-64: | 283 |
| Female 65-66: | 139 |
| Female 67-69: | 333 |
| Female 70-74: | 341 |
| Female 75-79: | 311 |
| Female 80-84: | 133 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Lawrenceville, Ga 30043
| Total Population: | 62243 |
| White: | 48638 |
| Black: | 6600 |
| Asian: | 3856 |
| Pacific Islander: | 62 |
| Native American: | 161 |
| Two or More: | 1532 |
| Other: | 1394 |
|
|
Housing Statistics for Lawrenceville, Ga 30043
| Total: | 60110 |
| Own: | 53449 |
| Rent: | 6661 |
|
|
Education Level for Residents of Lawrenceville, Ga 30043
| Total Population: | 38042 |
| Male: | 18981 |
| No School: | 71 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 149 |
| 7th - 8th: | 220 |
| 9th: | 190 |
| 10th: | 248 |
| 11th: | 328 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 3566 |
| Professional School Degree: | 335 |
| Less Than 1 Year College: | 1112 |
| 1 or More Years College, No Degree: | 3259 |
| Associates: | 1420 |
| Bachelors: | 5828 |
| Doctorate: | 205 |
| Masters: | 1607 |
|
| Female: | 19061 |
| No School: | 96 |
| Nursery - 4th: | |
| 5th - 6th: | 174 |
| 7th - 8th: | 240 |
| 9th: | 224 |
| 10th: | 219 |
| 11th: | 340 |
| 12th, No Diploma: | 338 |
| High School Graduate: | 4376 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 1488 |
| 1 or More Years College, No Degree: | 3152 |
| Associates: | 1747 |
| Bachelors: | 4901 |
| Doctorate: | 71 |
| Masters: | 1448 |
|
|
|
Economic Statistics for Lawrenceville, Ga 30043
| Employed Civilian Males: | 17484 |
| Unemployed Civilian Males: | 304 |
| Male Over 16 In Labor Force: | 17837 |
| Male Over 16 Not In Labor Force: | 4590 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 14113 |
| Unemployed Civilian Females: | 316 |
| Female Over 16 In Labor Force: | 14429 |
| Female Over 16 Not In Labor Force: | 7458 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 31177 |
| Work At Home: | 1440 |
| Over 16, Doesn't Work At Home: | 29737 |
| Family Income Below Poverty: | 393 |
| Household Income Below Poverty: | 587 |
| Married Couple Below Poverty: | 229 |
| Median Family Income: | $75867 |
| Median Household Income: | $71424 |
| Per Capita Income: | $25885 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 2078 |
| 10 to 14 Minutes: | 3106 |
| 15 to 19 Minutes: | 3508 |
| 20 to 24 Minutes: | 3033 |
| 25 to 29 Minutes: | 1189 |
| 30 to 35 Minutes: | 3932 |
| 36 to 39 Minutes: | 1101 |
| 40 to 44 Minutes: | 1549 |
| 45 to 59 Minutes: | 4858 |
| 60 to 89 Minutes: | 4064 |
| 90 Minutes or More: | 951 |
|
|
Veterans Status for Residents of Lawrenceville, Ga 30043
| Total Males: | 21355 |
| Male 18 to 64 | 20397 |
| Male Civilian 18 to 64 | 20348 |
| Male Civilian Non-Veteran 18 to 64 | 16855 |
| Male Civilian Veteran 18 to 64 | 3493 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 958 |
| Male Civilian 65 and Over | 958 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 599 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21018 |
| Female 18 - 64 | 19606 |
| Female 65 and Over | 1412 |
| Female Civilians 18 - 64 | 19606 |
| Female Civilian Non-Veteran 18 - 64 | 19355 |
| Female Civilian Veteran 18 - 64 | 251 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1412 |
| Female Civilian Non-Veteran 65 and Over | 1361 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|