|
Cumming, Ga - 30041 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cumming, Ga 30041
Population Age & Sex Range for Cumming, Ga 30041
| Total Population: | 32771 |
| Male Population: | 16748 |
| Male < 1: | 283 |
| Male 1: | 472 |
| Male 2: | 357 |
| Male 3: | 334 |
| Male 4: | 283 |
| Male 5: | 302 |
| Male 6: | 260 |
| Male 7: | 220 |
| Male 8: | 285 |
| Male 9: | 233 |
| Male 10: | 303 |
| Male 11: | 234 |
| Male 12: | 230 |
| Male 13: | 273 |
| Male 14: | 169 |
| Male 15: | 218 |
| Male 16: | 167 |
| Male 17: | 179 |
| Male 18: | 160 |
| Male 19: | 108 |
| Male 20: | 126 |
| Male 21: | 170 |
| Male 22-24: | 339 |
| Male 25-29: | 1049 |
| Male 30-34: | 1582 |
| Male 35-39: | 1926 |
| Male 40-44: | 1765 |
| Male 45-49: | 1192 |
| Male 50-54: | 1190 |
| Male 55-59: | 846 |
| Male 60-61: | 308 |
| Male 62-64: | 239 |
| Male 65-66: | 174 |
| Male 67-69: | 254 |
| Male 70-74: | 260 |
| Male 75-79: | 186 |
| Male 80-84: | 40 |
| Male 85 & Over: | 32 |
|
| Female Population: | 16023 |
| Female < 1: | 303 |
| Female 1: | 354 |
| Female 2: | 315 |
| Female 3: | 244 |
| Female 4: | 314 |
| Female 5: | 276 |
| Female 6: | 199 |
| Female 7: | 249 |
| Female 8: | 215 |
| Female 9: | 332 |
| Female 10: | 272 |
| Female 11: | 223 |
| Female 12: | 195 |
| Female 13: | 85 |
| Female 14: | 224 |
| Female 15: | 173 |
| Female 16: | 133 |
| Female 17: | 226 |
| Female 18: | 95 |
| Female 19: | 55 |
| Female 20: | 177 |
| Female 21: | 127 |
| Female 22-24: | 395 |
| Female 25-29: | 1058 |
| Female 30-34: | 1677 |
| Female 35-39: | 1848 |
| Female 40-44: | 1611 |
| Female 45-49: | 1014 |
| Female 50-54: | 1159 |
| Female 55-59: | 845 |
| Female 60-61: | 192 |
| Female 62-64: | 293 |
| Female 65-66: | 120 |
| Female 67-69: | 166 |
| Female 70-74: | 394 |
| Female 75-79: | 166 |
| Female 80-84: | 158 |
| Female 85 & Over: | 141 |
|
|
|
|
Ethnic Makeup of Cumming, Ga 30041
| Total Population: | 32771 |
| White: | 31438 |
| Black: | 146 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 123 |
| Two or More: | 273 |
| Other: | 452 |
|
|
Housing Statistics for Cumming, Ga 30041
| Total: | 32692 |
| Own: | 29697 |
| Rent: | 2995 |
|
|
Education Level for Residents of Cumming, Ga 30041
| Total Population: | 21885 |
| Male: | 11043 |
| No School: | 88 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 96 |
| 7th - 8th: | 164 |
| 9th: | 194 |
| 10th: | 246 |
| 11th: | 173 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 1948 |
| Professional School Degree: | 204 |
| Less Than 1 Year College: | 609 |
| 1 or More Years College, No Degree: | 1803 |
| Associates: | 747 |
| Bachelors: | 3549 |
| Doctorate: | 106 |
| Masters: | 847 |
|
| Female: | 10842 |
| No School: | 34 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 111 |
| 7th - 8th: | 152 |
| 9th: | 223 |
| 10th: | 220 |
| 11th: | 200 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 2438 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 945 |
| 1 or More Years College, No Degree: | 1767 |
| Associates: | 768 |
| Bachelors: | 2849 |
| Doctorate: | 47 |
| Masters: | 681 |
|
|
|
Economic Statistics for Cumming, Ga 30041
| Employed Civilian Males: | 10392 |
| Unemployed Civilian Males: | 158 |
| Male Over 16 In Labor Force: | 10561 |
| Male Over 16 Not In Labor Force: | 1731 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 7395 |
| Unemployed Civilian Females: | 205 |
| Female Over 16 In Labor Force: | 7600 |
| Female Over 16 Not In Labor Force: | 4450 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17601 |
| Work At Home: | 1039 |
| Over 16, Doesn't Work At Home: | 16562 |
| Family Income Below Poverty: | 281 |
| Household Income Below Poverty: | 532 |
| Married Couple Below Poverty: | 172 |
| Median Family Income: | $80445 |
| Median Household Income: | $72331 |
| Per Capita Income: | $31439 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 221 |
| 5 to 9 Minutes: | 825 |
| 10 to 14 Minutes: | 1697 |
| 15 to 19 Minutes: | 2089 |
| 20 to 24 Minutes: | 1966 |
| 25 to 29 Minutes: | 796 |
| 30 to 35 Minutes: | 2421 |
| 36 to 39 Minutes: | 559 |
| 40 to 44 Minutes: | 773 |
| 45 to 59 Minutes: | 2618 |
| 60 to 89 Minutes: | 1939 |
| 90 Minutes or More: | 658 |
|
|
Veterans Status for Residents of Cumming, Ga 30041
| Total Males: | 11946 |
| Male 18 to 64 | 11000 |
| Male Civilian 18 to 64 | 10989 |
| Male Civilian Non-Veteran 18 to 64 | 8705 |
| Male Civilian Veteran 18 to 64 | 2284 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 946 |
| Male Civilian 65 and Over | 946 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 716 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11691 |
| Female 18 - 64 | 10546 |
| Female 65 and Over | 1145 |
| Female Civilians 18 - 64 | 10546 |
| Female Civilian Non-Veteran 18 - 64 | 10431 |
| Female Civilian Veteran 18 - 64 | 115 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1145 |
| Female Civilian Non-Veteran 65 and Over | 1136 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|