|
Buford, Ga - 30518 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 30518
|
 Loading ...
2000 Census Data for Buford, Ga 30518
Population Age & Sex Range for Buford, Ga 30518
| Total Population: | 29217 |
| Male Population: | 14696 |
| Male < 1: | 276 |
| Male 1: | 302 |
| Male 2: | 259 |
| Male 3: | 187 |
| Male 4: | 264 |
| Male 5: | 302 |
| Male 6: | 270 |
| Male 7: | 243 |
| Male 8: | 257 |
| Male 9: | 258 |
| Male 10: | 210 |
| Male 11: | 125 |
| Male 12: | 228 |
| Male 13: | 166 |
| Male 14: | 138 |
| Male 15: | 238 |
| Male 16: | 179 |
| Male 17: | 141 |
| Male 18: | 173 |
| Male 19: | 145 |
| Male 20: | 175 |
| Male 21: | 241 |
| Male 22-24: | 599 |
| Male 25-29: | 1305 |
| Male 30-34: | 1337 |
| Male 35-39: | 1575 |
| Male 40-44: | 1289 |
| Male 45-49: | 1064 |
| Male 50-54: | 715 |
| Male 55-59: | 666 |
| Male 60-61: | 173 |
| Male 62-64: | 241 |
| Male 65-66: | 149 |
| Male 67-69: | 221 |
| Male 70-74: | 287 |
| Male 75-79: | 154 |
| Male 80-84: | 86 |
| Male 85 & Over: | 58 |
|
| Female Population: | 14521 |
| Female < 1: | 244 |
| Female 1: | 203 |
| Female 2: | 288 |
| Female 3: | 190 |
| Female 4: | 203 |
| Female 5: | 162 |
| Female 6: | 182 |
| Female 7: | 226 |
| Female 8: | 167 |
| Female 9: | 286 |
| Female 10: | 161 |
| Female 11: | 197 |
| Female 12: | 245 |
| Female 13: | 190 |
| Female 14: | 225 |
| Female 15: | 180 |
| Female 16: | 198 |
| Female 17: | 104 |
| Female 18: | 200 |
| Female 19: | 131 |
| Female 20: | 159 |
| Female 21: | 146 |
| Female 22-24: | 514 |
| Female 25-29: | 1081 |
| Female 30-34: | 1367 |
| Female 35-39: | 1540 |
| Female 40-44: | 1130 |
| Female 45-49: | 1130 |
| Female 50-54: | 758 |
| Female 55-59: | 641 |
| Female 60-61: | 210 |
| Female 62-64: | 331 |
| Female 65-66: | 208 |
| Female 67-69: | 310 |
| Female 70-74: | 271 |
| Female 75-79: | 272 |
| Female 80-84: | 249 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Buford, Ga 30518
| Total Population: | 29217 |
| White: | 24812 |
| Black: | 2121 |
| Asian: | 436 |
| Pacific Islander: | |
| Native American: | 39 |
| Two or More: | 563 |
| Other: | 1246 |
|
|
Housing Statistics for Buford, Ga 30518
| Total: | 29021 |
| Own: | 23297 |
| Rent: | 5724 |
|
|
Education Level for Residents of Buford, Ga 30518
| Total Population: | 19040 |
| Male: | 9320 |
| No School: | 249 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 323 |
| 7th - 8th: | 248 |
| 9th: | 242 |
| 10th: | 258 |
| 11th: | 241 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 2285 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 685 |
| 1 or More Years College, No Degree: | 1382 |
| Associates: | 599 |
| Bachelors: | 1643 |
| Doctorate: | 95 |
| Masters: | 479 |
|
| Female: | 9720 |
| No School: | 157 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 249 |
| 7th - 8th: | 314 |
| 9th: | 288 |
| 10th: | 487 |
| 11th: | 301 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 2948 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 840 |
| 1 or More Years College, No Degree: | 1282 |
| Associates: | 568 |
| Bachelors: | 1455 |
| Doctorate: | 44 |
| Masters: | 338 |
|
|
|
Economic Statistics for Buford, Ga 30518
| Employed Civilian Males: | 8201 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 8532 |
| Male Over 16 Not In Labor Force: | 2441 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 6833 |
| Unemployed Civilian Females: | 188 |
| Female Over 16 In Labor Force: | 7021 |
| Female Over 16 Not In Labor Force: | 4151 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14700 |
| Work At Home: | 441 |
| Over 16, Doesn't Work At Home: | 14259 |
| Family Income Below Poverty: | 382 |
| Household Income Below Poverty: | 710 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $54888 |
| Median Household Income: | $48609 |
| Per Capita Income: | $22046 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 231 |
| 5 to 9 Minutes: | 1034 |
| 10 to 14 Minutes: | 1611 |
| 15 to 19 Minutes: | 1587 |
| 20 to 24 Minutes: | 1511 |
| 25 to 29 Minutes: | 821 |
| 30 to 35 Minutes: | 2185 |
| 36 to 39 Minutes: | 496 |
| 40 to 44 Minutes: | 788 |
| 45 to 59 Minutes: | 1708 |
| 60 to 89 Minutes: | 1663 |
| 90 Minutes or More: | 624 |
|
|
Veterans Status for Residents of Buford, Ga 30518
| Total Males: | 10653 |
| Male 18 to 64 | 9698 |
| Male Civilian 18 to 64 | 9686 |
| Male Civilian Non-Veteran 18 to 64 | 7907 |
| Male Civilian Veteran 18 to 64 | 1779 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 955 |
| Male Civilian 65 and Over | 955 |
| Male Civilian Non-Veteran 65 and Over | 414 |
| Male Civilian Veteran 65 and Over | 541 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10870 |
| Female 18 - 64 | 9338 |
| Female 65 and Over | 1532 |
| Female Civilians 18 - 64 | 9338 |
| Female Civilian Non-Veteran 18 - 64 | 9157 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1532 |
| Female Civilian Non-Veteran 65 and Over | 1509 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|